5.2 Hardware Inventory
We are expecting to set up 6-8 Mesh Nodes depending on the area of coverage, which we will not know until early-July when registration level will tell us how far out the camp sites will spread.
A Mesh Node consists of:
- A router
- One, or more, point-to-point (PTP) radios to reach other Mesh Nodes
- One, or more, access point (AP) that is an omnidirectional (indoor or outdoor) or sector antenna for client devices (e.g. phone or computers) to connect to
All routers are ESPRESSObin devices running Babel and Mesh Nodes with more than one PTP radio will also need a managed switch to VLAN tag the traffic.
Three or more of the Mesh Nodes will also have a PoE switch where wired access to the network will be possible. Projects are expected to connect devices running local services (e.g. Matrix) to these switch ports.
The following is a listing of our equipment inventory.
Inventory
Item | Vendor | Price (USD) | Total Quantity (# of them borrowed) |
---|---|---|---|
MikroTik Wireless Wire (pair) | Streakwave | 170.00 | 5 |
MikroTik SXTsq 5 ac | Streakwave | 53.00 | 8 |
MikroTik mANTBox 15s | Streakwave | 117.00 | 4 |
MikroTik OmniTIK 5 PoE ac | Streakwave | 109.00 | 4 |
MikroTik wAP ac 3x3 (black) | Streakwave | 73.00 | 3 |
MikroTik cAP ac | Streakwave | 56.50 | 1 |
MikroTik QMP mount | Streakwave | 6.00 | 2 |
Ubiquiti UBAM mount | Streakwave | 8.00 | 2 |
Cat5e connectors (100 pcs) | Streakwave | 29.96 | 1 |
ESPRESSObin V5 64 Bit | Amazon | 49.00 | 10 (2) |
ESPRESSObin V7 64 Bit | Amazon | 79.00 | 2 (1) |
ESPRESSOBIN+ power supply | Amazon | 10.00 | 10 (2) |
NETGEAR 5-Port Gigabit Managed Switch | Amazon | 36.99 | 5 |
Outdoor Junction Box | Amazon | 29.99 | 6 |
UCTRONICS PoE Splitter (Gigabit 802.3af Micro-USB 5V) | Amazon | 15.00 | 15 |
PoE Splitter (10/100 802.3af Micro-USB 5V) | n/a | n/a | 2 (2) |
PoE Splitter (10/100 802.3af Barrel 12V) | n/a | n/a | 2 (2) |
UniFi Switch 16 (10/100/1000 16-port PoE switch) | n/a | n/a | 1 (1) |
SRW224P (10/100 24-port PoE switch) | n/a | n/a | 1 (1) |
SRW208P (10/100 8-port PoE switch) | n/a | n/a | 2 (2) |
GS608 (10/100/1000 8-port switch) | n/a | n/a | 1 (1) |
GS108T (10/100/1000 8-port switch) | n/a | n/a | 2 (2) |
GS108 (10/100/1000 8-port switch) | n/a | n/a | 2 (2) |
EN104TP (10M 4-port switch) | n/a | n/a | 1 (1) |
ER-X-SFP EdgeRouterX SFP | n/a | n/a | 1 (1) |
Raspberry Pi 3B+ | n/a | n/a | 4 (4) |
Ethernet cable spool (1000 ft) | n/a | n/a | 2 (2) |
Ethernet cable crimper | n/a | n/a | 3 (3) |
Ethernet cable tester | n/a | n/a | 1 (1) |
SD card | n/a | n/a | 12 (12) |
1 TB SSD with USB enclosure | n/a | n/a | 2 (2) |
Cooling fans (for outdoor nodes) | n/a | n/a | 6 (6) |
Budget
Category | Original Budget (USD) | Revised Budget (USD) |
---|---|---|
Meshnet equipment (prototype) | 500 | |
Meshnet equipment (production) | 3000 | |
Misc. hardware (SBCs, cables) | 500 | |
Installation expenses | 500 | 500 |
Total | 4500 |
Orders
Order | Total | Status |
---|---|---|
Streakwave #1 | 334.00 | Shipped |
Amazon #1 | 336.16 | Shipped |
Streakwave #2 | 1456.32 | Shipped |
Amazon #2 | 837.00 | Shipped |
Streakwave #3 | 901.09 | Shipped |
Installation expenses | 540.00 | Completed |
Total | 4413.48 |